![]() |
| “Oinousian Legend” OCIMF (0 pages) |
| “Oinousian Legend” Q88 (0 pages) |
| “Oinousian Legend” GAS FORM C (0 pages) |
SHIP'S PARTICULARS |
|||||
| SHIP'S NAME | : "OINOUSSIAN LEGEND" | ||||
| CALL SIGN | : S.V.X.W. | M.M.S.I. | : 763189144 | ||
| NATIONALITY | : GREEK | FLAG | : GREEK | ||
| REGISTRY PORT | : PIRAEUS | OFF. NO. | : 10461 | ||
| KEEL LAID | : NOVEMBER 1996 | ||||
| BUILDERS | : HITACHI ZOSEN CORPORATION MAIZURU JAPAN | ||||
| YARD HULL NO. | : 4895 | ||||
| CLASSIFICATION | : LLOYD'S REGISTER OF SHIPPING + 100 A 1 - LMC & UMS | ||||
| L.M.O NO. | : 9122851 | ||||
| OWNERS | : LEGEND SHIPPING CORPORATION (LIBERIA) | ||||
| OPERATORS | : DORIAN (HELLAS) S.A. |
||||
| L.O.A. | : 223.70 MTRS | BREADTH MOULDED | : 32,20 MTRS | ||
| L.B.P. | : 215.00 MTRS | DEPTH MOULDED | : 18,60 MTRS | ||
| DEADWEIGHT | : 71,685 M/T | ||||
| G.R.T. | : 37,808 | N.R.T. | : 24,147 | ||
| SUEZ GROSS | : 39,189.74 | SUEZ NET | : 35,559,58 | ||
| PANAMA NET | : 31,280 (PC/UMS) | ||||
| ENGINE TYPE | : HITACHI ZOSEN B&W 6S60MC MAX. CON. OUTPUT (D.M.C.O.) 11.830 BHP SER. CON. OUTPUT (D.C.S.O.) 10.650 BHP |
||||
| LIGHT SHIP | : 9,939 M/T | ||||
| SUMMER LOAD DRAFT (EXTREME) | 13.451 MTRS | ||||
| ANCHORS CHAIN | 2 X 12 CABLES EACH | ||||
| T.P.C. AT SUMMER DRAFT | 65.78 M/TDNS | ||||
FREEBOARD & DEADWEIGHT |
||||
| LOAD LINE | FREEBOARD | DRAFT | DISPLACEMENT | DEADWEIGHT |
| TROPICAL FRESH W.L. | 4.605 m | 14.041 m | F.W. 83,396 M/T | 73,457 M/T |
| FRESH WATER LINE | 4.885 m | 13.761 m | F.W. 81,598 M/T | 71,659 M/T |
| TROPICAL LINE | 4.915 m | 13.731 m | 83,442 M/T | 73,503 M/T |
| SUMMER LINE | 5.195 m | 13.451 m | 81,624 M/T | 71,685 M/T |
| WINTER LINE | 5.475 m | 13.171 m | 79,785 M/T | 69,846 M/T |