![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| “Ionian Father” OCIMF (0 pages) | |
| “Ionian Father” Q88 (0 pages) | |
| “Ionian Father” GAS FORM C (0 pages) | |
SHIP'S PARTICULARS |
|||
| CALL SIGN | : C6VJ9 | M.M.S.I. | : 309183000 |
| NATIONALITY | : BAHAMAS | FLAG | : BAHAMAS |
| REGISTRY PORT | : NASSAU | OFF. NO. | : 8601185 |
| KEEL LAID | : 28TH JUNE 1993 | ||
| BUILDERS | : HITACHI ZOSEN CORPORATION MAIZURU JAPAN | ||
| YARD HULL NO. | : 4868 | ||
| CLASSIFICATION | : ABS | ||
| L.M.O NO. | : 9047087 | ||
| OWNERS | : MONT BLANC SHIPPING Ltd. | ||
| L.O.A. | : 223.70 MTRS | BREADTH MOULDED | : 32,20 MTRS |
| L.B.P. | : 215.00 MTRS | DEPTH MOULDED | : 18,60 MTRS |
| DEADWEIGHT | : 71,535.00 M/T | ||
| G.R.T. | : 38,131.00 | N.R.T. | : 24,124.00 |
| SUEZ GROSS | : 39,802.22 | SUEZ NET | : 36,573,41 |
| PANAMA NET | : 32,568.00 (PC/UMS) | ||
| ENGINE TYPE | : HITACHI B&W 6S60MCE / 9,131.00 KW | ||
| LIGHT SHIP | : 10,191.00 M/T | ||
| SUMMER LOAD DRAFT (EXTREME) | : 13.461.00 MTRS | ||
| ANCHORS CHAIN | : 2 X 12 CABLES EACH | ||
| T.P.C. AT SUMMER DRAFT | : 65.79 M/T | ||
FREEBOARD & DEADWEIGHT |
||||
| LOAD LINE | FREEBOARD | DRAFT | DISPLACEMENT | DEADWEIGHT |
| TROPICAL FRESH W.L. | 4.586 m | 14.052 m | F.W. 83,544.00 M/T | 83,544.00 M/T |
| FRESH WATER LINE | 4.866 m | 13.772 m | F.W. 81,736.00 M/T | 71,545.00 M/T |
| TROPICAL LINE | 4.897 m | 13.741 m | 83,575.00 M/T | 73,384.00 M/T |
| SUMMER LINE | 5.177 m | 13.461 m | 81,726.00 M/T | 71,535.00 M/T |
| WINTER LINE | 5.467 m | 13.181 m | 79,886.00 M/T | 69,695.00 M/T |